<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Head Blaze &#187; Invention Briefs</title>
	<atom:link href="http://www.headblaze.com/category/invention-briefs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.headblaze.com</link>
	<description>Imagination is more important than knowledge</description>
	<lastBuildDate>Mon, 09 Aug 2010 15:27:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Invention Briefs 1-9-10</title>
		<link>http://www.headblaze.com/2010/01/09/invention-briefs-1-9-10/</link>
		<comments>http://www.headblaze.com/2010/01/09/invention-briefs-1-9-10/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 00:00:38 +0000</pubDate>
		<dc:creator>Head Blazer</dc:creator>
				<category><![CDATA[Invention Briefs]]></category>

		<guid isPermaLink="false">http://www.headblaze.com/?p=1189</guid>
		<description><![CDATA[Japanese scientists invent printable lithium battery The lithium-polymer battery developed by the group is flexible and designed for flexible solar batteries, flexible displays, or attachment to curved surfaces. It is manufactured using printing technology, which means it can be thinner (around 500 Î¼m) but have an increased surface area than other batteries. It can be [...]]]></description>
		<wfw:commentRss>http://www.headblaze.com/2010/01/09/invention-briefs-1-9-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invention Briefs 4-12-09</title>
		<link>http://www.headblaze.com/2009/04/12/invention-briefs-4-12-09/</link>
		<comments>http://www.headblaze.com/2009/04/12/invention-briefs-4-12-09/#comments</comments>
		<pubDate>Sun, 12 Apr 2009 05:19:09 +0000</pubDate>
		<dc:creator>Head Blazer</dc:creator>
				<category><![CDATA[Invention Briefs]]></category>

		<guid isPermaLink="false">http://www.headblaze.com/?p=1154</guid>
		<description><![CDATA[New Way To Split Water Into Hydrogen And Oxygen Developed If only we could find a new and efficient way to extract Hydrogen and Water.Â  This is one to root for! Viruses could power devices Engineered viruses to work as batteries! The research team used viruses to construct the negative electrode, or anode, of the [...]]]></description>
		<wfw:commentRss>http://www.headblaze.com/2009/04/12/invention-briefs-4-12-09/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invention Briefs 01-23-2009</title>
		<link>http://www.headblaze.com/2009/01/23/invention-briefs-01-23-2009/</link>
		<comments>http://www.headblaze.com/2009/01/23/invention-briefs-01-23-2009/#comments</comments>
		<pubDate>Fri, 23 Jan 2009 18:48:04 +0000</pubDate>
		<dc:creator>Head Blazer</dc:creator>
				<category><![CDATA[Invention Briefs]]></category>

		<guid isPermaLink="false">http://www.headblaze.com/?p=1124</guid>
		<description><![CDATA[New Family Of Antibacterial Agents Uncovered &#8211; As bacteria resistant to commonly used antibiotics continue to increase in number, scientists keep searching for new sources of drugs. One potential new bactericide has now been found in the tiny freshwater animal Hydra.Â  More of a discovery but could be a lifesaver. A Breakthrough in Imaging: A [...]]]></description>
		<wfw:commentRss>http://www.headblaze.com/2009/01/23/invention-briefs-01-23-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invention Briefs 11-30-2008</title>
		<link>http://www.headblaze.com/2008/11/30/invention-briefs-11-30-2008/</link>
		<comments>http://www.headblaze.com/2008/11/30/invention-briefs-11-30-2008/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 19:02:46 +0000</pubDate>
		<dc:creator>Head Blazer</dc:creator>
				<category><![CDATA[Invention Briefs]]></category>
		<category><![CDATA[boost energy efficiency;]]></category>
		<category><![CDATA[electricity]]></category>
		<category><![CDATA[federal ocean thermal energy programme;]]></category>
		<category><![CDATA[Maruata;]]></category>
		<category><![CDATA[Ohio State University;]]></category>
		<category><![CDATA[Pacific coast;]]></category>
		<category><![CDATA[polymeric web;]]></category>
		<category><![CDATA[renewable energy;]]></category>
		<category><![CDATA[Robert Cohen;]]></category>
		<category><![CDATA[San Francisco;]]></category>
		<category><![CDATA[solar energy world;]]></category>
		<category><![CDATA[Stanford;]]></category>
		<category><![CDATA[textile technologies;]]></category>
		<category><![CDATA[University of Wisconsin]]></category>
		<category><![CDATA[visible light energy;]]></category>
		<category><![CDATA[Wausau;]]></category>
		<category><![CDATA[Wisconsin]]></category>

		<guid isPermaLink="false">http://www.headblaze.com/?p=1065</guid>
		<description><![CDATA[Plumbing the oceans &#8211; &#8220;This has the potential to become the biggest source of renewable energy in the world,&#8221; says Robert Cohen, who headed the US federal ocean thermal energy programme in the early 1970s. A superhard substance that is more slippery than Teflon could protect mechanical parts from wear and tear, and boost energy [...]]]></description>
		<wfw:commentRss>http://www.headblaze.com/2008/11/30/invention-briefs-11-30-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
